How do you stack up?

Compare your times against other hackers in the MLH community & compete to be the fastest!

# Name Event # Solved Total Time
1 5824344f3de75d534dc7d853b7a1413c?d=retro Max Rosoff HackCU 3 00:15:01.817
2 2ac8a6ec82bedc17968d2b0702d4f3b9?d=retro Ashlyn Lee HackCU 3 00:19:27.900
3 Cbf3164d64fbb2d54d1a3a6e19a6a955?d=retro Jon Serrano HackCU 3 00:21:28.707
4 05db155a325303886fbfbdb9b4e0fdb1?d=retro David Hallstrom HackCU 2 00:06:31.780
5 82a5cb218cd2587fd8b0185b50fa4110?d=retro David Kopala HackCU 2 00:09:13.659
6 23c6e96d9fbc85d8117296703f2c0f1d?d=retro Matthew Lay HackCU 2 00:10:41.363
7 86505d5da7d4f8d48738b6a30340c8be?d=retro Danish Mohammed HackCU 2 00:12:39.775
8 Bb82c05e2bc4bd78a85c16cee2cb9ef9?d=retro Taryn Hovenkamp hackCU 2 00:13:14.969
9 6674ad10f95cbc277ec054ecdf75a96f?d=retro Jacob Hough HackCU 2 00:15:13.169
10 D40e8add5662955cf38c4c2aa013ea45?d=retro Matt Z HackCU 1 00:02:27.408
11 3952f0fe6be182b3d462db7d8f696026?d=retro Ben Gillett HackCU 1 00:04:42.619
12 88e36d0fc6419dff2794a57c1126cf9f?d=retro Paul Lucero HackCU 1 00:05:06.889
13 9620f8149c66312d9a221a078826f2fc?d=retro Grace Edwards HackCU 1 00:05:25.313
14 277bd0a0ce31b95e7fcae20213c19ff5?d=retro Tommy Kopala HACKCU 1 00:06:52.418
15 525560ed7286ec22a47a1fc79ad6f51c?d=retro Tyler Tokumoto HackCU 1 00:07:00.100
16 37f392af2d55e7b6b28ec92ffcd89601?d=retro Sam Leon HackCU 1 00:07:06.354
17 84cd34f799df793cbafe46230622ea55?d=retro Hare Sudhan Muthusamy HackCU 1 00:09:31.459
18 18adb82d6fdf7c38daa05aeeafa19629?d=retro Maigh Kaur Jammu HACKCU 1 00:09:51.897